Specification
| Type | II |
|---|---|
| Weight (g/m²) | 950 |
| Thickness (mm) | 0.73 |
| Tensile warp (N/5 cm) | 4,200 |
| Tensile weft (N/5 cm) | 4,000 |
| Tear warp (N) | 600 |
| Tear weft (N) | 550 |
| Adhesion (N/5 cm) | 120 |
| Residual elongation | <0.7% |
| Width (cm) | 300 |
| Roll length (lm) | 100 |
| Visible transmittance Tv | 6% |
| Visible reflectance Rv | 87% |
| Solar transmittance Ts | 7% |
| Solar reflectance Rs | 79% |
| Solar factor (g) | 12.5% |
| Solar Reflectance Index | >95 |
PreFormX® PVC
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| PreFormX® 750 | 750 g/m² | Open — PreFormX® 750 |
| PreFormX® 1100 | 1100 g/m² | Open — PreFormX® 1100 |
| PreFormX® 1350 | 1350 g/m² | Open — PreFormX® 1350 |
| PreFormX® 1500 | 1500 g/m² | Open — PreFormX® 1500 |