Specification
| Type | V |
|---|---|
| Weight (g/m²) | 1,500 |
| Thickness (mm) | 1.15 |
| Tensile warp (N/5 cm) | 10,000 |
| Tensile weft (N/5 cm) | 9,000 |
| Tear warp (N) | 1,700 |
| Tear weft (N) | 1,500 |
| Adhesion (N/5 cm) | 160 |
| Residual elongation | <1.5% |
| Width (cm) | 300 |
| Roll length (lm) | 100 |
| Visible transmittance Tv | 3% |
| Visible reflectance Rv | 90% |
| Solar transmittance Ts | 4% |
| Solar reflectance Rs | 81% |
| Solar factor (g) | 7% |
| Solar Reflectance Index | >95 |
PreFormX® PVC
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| PreFormX® 750 | 750 g/m² | Open — PreFormX® 750 |
| PreFormX® 950 | 950 g/m² | Open — PreFormX® 950 |
| PreFormX® 1100 | 1100 g/m² | Open — PreFormX® 1100 |
| PreFormX® 1350 | 1350 g/m² | Open — PreFormX® 1350 |