Specification
| Type | III |
|---|---|
| Weight (g/m²) | 1,100 |
| Thickness (mm) | 0.82 |
| Tensile warp (N/5 cm) | 6,000 |
| Tensile weft (N/5 cm) | 5,800 |
| Tear warp (N) | 850 |
| Tear weft (N) | 700 |
| Adhesion (N/5 cm) | 130 |
| Residual elongation | <1.0% |
| Width (cm) | 300 |
| Roll length (lm) | 100 |
| Visible transmittance Tv | 4% |
| Visible reflectance Rv | 91% |
| Solar transmittance Ts | 6% |
| Solar reflectance Rs | 82% |
| Solar factor (g) | 9% |
| Solar Reflectance Index | >95 |
PreFormX® PVC
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| PreFormX® 750 | 750 g/m² | Open — PreFormX® 750 |
| PreFormX® 950 | 950 g/m² | Open — PreFormX® 950 |
| PreFormX® 1350 | 1350 g/m² | Open — PreFormX® 1350 |
| PreFormX® 1500 | 1500 g/m² | Open — PreFormX® 1500 |