Specification
| Type | I |
|---|---|
| Weight (g/m²) | 750 |
| Thickness (mm) | 0.55 |
| Tensile warp (N/5 cm) | 3,000 |
| Tensile weft (N/5 cm) | 3,000 |
| Tear warp (N) | 350 |
| Tear weft (N) | 350 |
| Adhesion (N/5 cm) | 100 |
| Residual elongation | <0.7% |
| Width (cm) | 300 |
| Roll length (lm) | 100 |
| Visible transmittance Tv | 7% |
| Visible reflectance Rv | 89% |
| Solar transmittance Ts | 10% |
| Solar reflectance Rs | 77% |
| Solar factor (g) | 13.5% |
| Solar Reflectance Index | >95 |
PreFormX® PVC
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| PreFormX® 950 | 950 g/m² | Open — PreFormX® 950 |
| PreFormX® 1100 | 1100 g/m² | Open — PreFormX® 1100 |
| PreFormX® 1350 | 1350 g/m² | Open — PreFormX® 1350 |
| PreFormX® 1500 | 1500 g/m² | Open — PreFormX® 1500 |