Specification
| Type | IV |
|---|---|
| Weight (g/m²) | 1,350 |
| Thickness (mm) | 1.04 |
| Tensile warp (N/5 cm) | 8,200 |
| Tensile weft (N/5 cm) | 7,200 |
| Tear warp (N) | 1,200 |
| Tear weft (N) | 1,150 |
| Adhesion (N/5 cm) | 150 |
| Residual elongation | <1.0% |
| Width (cm) | 300 |
| Roll length (lm) | 100 |
| Visible transmittance Tv | 3% |
| Visible reflectance Rv | 90% |
| Solar transmittance Ts | 5% |
| Solar reflectance Rs | 82% |
| Solar factor (g) | 8% |
| Solar Reflectance Index | >95 |
PreFormX® PVC
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| PreFormX® 750 | 750 g/m² | Open — PreFormX® 750 |
| PreFormX® 950 | 950 g/m² | Open — PreFormX® 950 |
| PreFormX® 1100 | 1100 g/m² | Open — PreFormX® 1100 |
| PreFormX® 1500 | 1500 g/m² | Open — PreFormX® 1500 |