ArchiShield®
Premium Structural PTFE Membranes
Engineered with EC4 fiberglass reinforcement and multi-layer PTFE coating for demanding permanent tensile roofs and landmark architectural structures.
Technical specifications
ArchiShield® grades
| Property | FG-800-EXP | FG-950-EXP | FG-1200-EXP | FG-1550-EXP |
|---|---|---|---|---|
| Weight (g/m²) | 800 | 950 | 1,200 | 1,550 |
| Thickness (mm) | ~0.50 | ~0.60 | ~0.75 | ~0.92 |
| Tensile warp (N/5 cm) | 4,500 | 6,000 | 7,100 | 8,000 |
| Tensile fill (N/5 cm) | 4,500 | 5,500 | 6,600 | 7,750 |
| Tear warp/fill (N) | 350/350 | 400/350 | 500/500 | 500/500 |
| Width (cm) | 300 | 300 | 300 | 300 |
| Light transmission after bleaching | ~18% | ~16% | ~13% | ~10% |
| Visible transmittance Tv (EN 410) | 15% | 14% | 13% | 11% |
| Visible reflectance Rv (EN 410) | 78% | 79% | 80% | 82% |
| Solar transmittance Ts (EN 410) | 15% | 14% | 13% | 11% |
| Solar reflectance Rs (EN 410) | 75% | 76% | 77% | 78% |
Values are nominal and subject to technical verification against the current datasheet.
Need the Datasheet or a Sample?
FPC's technical and commercial teams help compare grades and select the right membrane for your project.