FG-850-AP
850 g/m²

Specification
| Weight (g/m²) | 850 |
|---|---|
| Thickness (mm) | ~0.50 |
| Tensile warp (N/5 cm) | 4,500 |
| Tensile fill (N/5 cm) | 4,000 |
| Tear warp/fill (N) | 350/350 |
| Width (cm) | 300 |
| Light transmission after bleaching | ~17% |
| Visible transmittance Tv (EN 410) | 18% |
| Visible reflectance Rv (EN 410) | 77% |
| Solar transmittance Ts (EN 410) | 15% |
| Solar reflectance Rs (EN 410) | 75% |
ArchiFlex® PTFE
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| FG-1050-AP | 1050 g/m² | Open — FG-1050-AP |
| FG-1250-AP | 1250 g/m² | Open — FG-1250-AP |
| FG-1450-AP | 1450 g/m² | Open — FG-1450-AP |