FG-1050-AP
1050 g/m²

Specification
| Weight (g/m²) | 1,050 |
|---|---|
| Thickness (mm) | ~0.65 |
| Tensile warp (N/5 cm) | 6,000 |
| Tensile fill (N/5 cm) | 5,500 |
| Tear warp/fill (N) | 400/350 |
| Width (cm) | 300 |
| Light transmission after bleaching | ~14% |
| Visible transmittance Tv (EN 410) | 15% |
| Visible reflectance Rv (EN 410) | 79% |
| Solar transmittance Ts (EN 410) | 14% |
| Solar reflectance Rs (EN 410) | 76% |
ArchiFlex® PTFE
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| FG-850-AP | 850 g/m² | Open — FG-850-AP |
| FG-1250-AP | 1250 g/m² | Open — FG-1250-AP |
| FG-1450-AP | 1450 g/m² | Open — FG-1450-AP |