Specification
| Composition | PVC/PES |
|---|---|
| Tensile warp (N/5 cm) | 4,000 |
| Tensile weft (N/5 cm) | 4,000 |
| Tear warp (N) | 600 |
| Tear weft (N) | 500 |
| Adhesion (N/5 cm) | 110 |
| Polyester yarn | 1,100 dtex |
| Roll length (lm) | 30, 58 & 224 |
| Surface finish | Glossy, both sides |
| Printing option | Available |
| Warranty* | 3 years |
FleetSkin®
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| FT-550 | 550 g/m² | Open — FT-550 |
| FS-680 | 680 g/m² | Open — FS-680 |